Trends as of 19/05/2012 at 15:20
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.7 | 8.1 | 12.7 | ESE | 71 | 1015.3 | 0.0 |
| 5 minutes ago | 9.6 | 3.5 | 6.9 | N | 71 | 1015.3 | 0.0 |
| 10 minutes ago | 9.5 | 4.6 | 8.1 | ESE | 71 | 1015.3 | 0.0 |
| 15 minutes ago | 9.4 | 6.9 | 12.7 | E | 73 | 1015.3 | 0.0 |
| 20 minutes ago | 9.2 | 4.6 | 12.7 | ENE | 72 | 1015.3 | 0.0 |
| 30 minutes ago | 9.2 | 4.6 | 6.9 | E | 73 | 1015.4 | 0.0 |
| 45 minutes ago | 8.9 | 4.6 | 8.1 | E | 73 | 1015.4 | 0.0 |
| 60 minutes ago | 8.9 | 6.9 | 12.7 | ESE | 73 | 1015.5 | 0.0 |
| 75 minutes ago | 8.7 | 8.1 | 6.9 | ESE | 74 | 1015.4 | 0.0 |
| 90 minutes ago | 8.7 | 4.6 | 11.5 | E | 74 | 1015.4 | 0.0 |
| 105 minutes ago | 8.9 | 4.6 | 10.4 | ESE | 72 | 1015.4 | 0.0 |
| 120 minutes ago | 9.7 | 5.8 | 11.5 | ENE | 69 | 1015.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/05/2012 20:23 |
| Yest. | 6.2 mm | Week | 34.4 mm over last 7 days. |
| Month | 65.8 mm (10 rain days this month) | Month | 36.8 mm last month. |
| Year | 368.8 mm ( 79 rain days this year) | Year | 305.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.0 °C at 12:45 | Max > 30 °C | 0 days |
| Yest. | 6.3 °C at 15:20 | Max > 25 °C | 0 days |
| Month | 20.7 °C on 03/05/2012 | Warmest day | 13.2 °C on 03/05/2012 |
| Year | 22.2 °C on 26/03/2012 | Warmest night | 9.1 °C on 04/05/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.3 °C at 04:52 | Min < 0 °C | 1 day |
| Yest. | 4.6 °C at 22:14 | Min < -15 °C | 0 days |
| Month | -2.4 °C on 05/05/2012 | Coldest day | 5.4 °C on 10/05/2012 |
| Year | -3.5 °C on 02/02/2012 | Coldest night | 1.5 °C on 05/05/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.5 hPa at 09:55 | Today | 1.1 °C at 01:07 |
| Yest. | 1015.0 hPa at 23:19 | Yest. | 0.4 °C at 22:10 |
| Month | 1037.2 hPa on 12/05/2012 | Month | -3.0 °C on 05/05/2012 |
| Year | 1041.3 hPa on 08/02/2012 | Year | -6.5 °C on 08/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.2 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 6.2 mm |
| Month | 40.4 mm | Month | 65.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1095 W/m2 at 12:09 | Today | 5.2 index at 12:00 |
| Yest. | 264.0 W/m2 at 15:10 | Yest. | 1.3 index at 11:14 |
Wind Data
| CURRENT |
|
|
| Now | 8.5 kts ESE | |
| Gust | 7.7 kts ESE | |
| Gust/hr | 13.2 kts | |
| WIND GUST HIGHS | ||
| Today | 17.6 kts ESE at 10:59 | |
| Yest. | 25.3 kts at 10:31 | |
| Month | 38.5 kts on 13/05/2012 | |
| Year | 63.8 kts on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 kts N at 08:42 | |
| Yest. | 15.7 kts at 13:44 | |
| Month | 25.8 kts on 14/05/2012 | |
| Year | 55.1 kts on 03/01/2012 | |
| WIND RUN | ||
| Today | 73.86 km | |
| Month | 2424.09 km | |
| Year | 21797.45 km | |
