Temperature Reports (°C)

Report for Year 2012

Data last updated 19/05/12 15:20.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.8 3.0 4.4 -3.4 10.9 6.1 12.1 2.2 11.6 5.9 ------------------------------------------
24.1 1.9 4.0 -3.3 9.6 3.6 13.3 5.8 14.2 5.2 ------------------------------------------
310.2 2.1 3.1 -3.5 9.3 3.6 6.5 0.6 20.7 4.3 ------------------------------------------
48.2 2.3 4.3 1.3 8.1 0.3 5.8 -0.9 10.0 1.3 ------------------------------------------
55.5 1.5 5.2 1.6 9.3 -0.6 7.7 -2.3 9.8 -2.3 ------------------------------------------
68.6 1.5 7.9 0.1 8.6 1.1 10.2 4.8 13.0 1.2 ------------------------------------------
76.3 4.5 5.1 -2.5 9.5 1.8 11.9 4.7 9.0 1.0 ------------------------------------------
89.0 5.6 1.7 -1.7 8.6 2.1 10.3 5.1 12.8 3.7 ------------------------------------------
98.1 4.6 6.1 1.7 10.6 6.5 10.6 3.9 14.4 2.3 ------------------------------------------
108.5 5.1 4.0 2.3 8.4 7.0 9.7 2.7 6.7 4.1 ------------------------------------------
119.0 5.8 6.1 2.2 9.6 7.0 13.1 1.9 9.5 2.1 ------------------------------------------
129.2 1.8 6.2 1.3 8.7 6.4 10.7 1.8 12.6 1.6 ------------------------------------------
136.3 0.5 8.0 1.6 8.8 5.6 10.5 1.8 8.7 5.6 ------------------------------------------
144.6 -0.7 8.1 3.1 8.7 5.2 9.9 -1.0 11.1 3.4 ------------------------------------------
153.7 -1.8 9.9 4.3 8.9 2.8 10.1 -1.9 13.6 2.4 ------------------------------------------
163.1 -2.2 8.9 3.9 9.6 4.6 9.2 -0.2 10.7 1.1 ------------------------------------------
176.9 2.5 8.6 4.5 10.0 1.7 10.1 3.5 9.3 5.8 ------------------------------------------
189.6 4.1 7.4 -0.7 9.9 -0.2 10.5 2.0 6.2 4.6 ------------------------------------------
194.9 1.0 4.8 -2.6 9.4 3.7 11.1 3.8 11.0 4.3 ------------------------------------------
208.5 0.6 8.0 2.6 12.4 8.3 14.9 3.7 ------------------------------------------------
218.5 3.8 9.7 7.9 12.6 6.9 11.3 5.2 ------------------------------------------------
226.9 3.2 11.7 8.1 15.1 3.8 13.0 4.7 ------------------------------------------------
235.4 1.6 10.2 8.1 13.7 3.0 11.8 2.9 ------------------------------------------------
247.8 0.9 8.8 4.2 18.0 4.9 11.2 2.7 ------------------------------------------------
259.3 2.1 7.3 4.1 21.0 5.2 7.6 3.8 ------------------------------------------------
263.5 0.6 8.4 6.1 22.2 5.8 9.0 4.6 ------------------------------------------------
272.6 -1.0 10.7 8.3 20.4 6.2 11.2 -0.2 ------------------------------------------------
283.9 -1.4 10.2 8.3 19.3 7.2 10.2 2.2 ------------------------------------------------
293.7 -0.9 10.2 7.5 15.0 5.7 8.7 0.9 ------------------------------------------------
303.5 -1.7  14.9 3.5 7.8 4.0 ------------------------------------------------
311.8 -1.6  13.4 2.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.2 11.7 22.2 14.9 20.7 ---------------------
Avg High6.47.212.110.311.3---------------------
Mean3.94.77.75.96.8---------------------
Avg Low1.62.64.22.43.0---------------------
Low-2.2-3.5-0.6-2.3-2.3---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.