Weather Station Status
Station system up for 3 Days 6 Hours 5 Minutes 8 Seconds
Station system free memory 2332MB
This website uses Weather-Display
(10.37R-(b23)) for weather conditions reporting.
It was last started 09:11 16/05/12.
| Component | Status | Age h:m:s |
Latest update time as of 19/05/2012 16:08 |
|---|---|---|---|
| Weather-Display realtime | Current | 0:-8:-17 | 19/05/2012 16:16 |
| Weather-Display FTP | Current | 0:-7:-11 | 19/05/2012 16:15 |
| Weather-Display weather data | NOT Current | 0:53:24 | > 0:05:15 19/05/2012 15:15 |
| Weather-Display NOAA report | Current | 14:57:01 | 19/05/2012 01:11 |
| Weather-Display Month report | Current | 14:56:28 | 19/05/2012 01:11 |
| WXSIM forecast | Current | 7:08:24 | 19/05/2012 09:00 |
| Nexstorm TRACreport | Current | 0:-6:-8 | 19/05/2012 16:14 |
| Nexstorm Data file | Current | 0:-6:-7 | 19/05/2012 16:14 |
Davis Vantage Pro2 Weather Station Status
ISS Status: Ok
ISS Reception: 99%
Console Battery: 4.5
Time of next update:15:20
