| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 19/05/2012 13:53 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| RASSAU,BLAENAU GWENT | 2.5 | 274 mi (442 km) | 15/05/2012 07:41 | Map |
| IRISH SEA | 1.5 | 122 mi (196 km) | 15/05/2012 03:18 | Map |
| CARMARTHEN,DYFED | 1.8 | 268 mi (432 km) | 11/05/2012 19:17 | Map |
| BURNLEY,LANCASHIRE | 1.6 | 153 mi (246 km) | 07/05/2012 21:20 | Map |
| NORTHWEST FRANCE | 2.4 | 533 mi (858 km) | 07/05/2012 19:49 | Map |
| BETHESDA,GWYNEDD | 1.4 | 177 mi (285 km) | 27/04/2012 05:36 | Map |
| LOCHARBRIGGS,D & G | 0.2 | 46 mi (73 km) | 21/04/2012 04:58 | Map |
| BARMOUTH,GWYNEDD | 1.1 | 210 mi (338 km) | 21/04/2012 03:29 | Map |
| DOUNE,STIRLING | 1.1 | 31 mi (50 km) | 21/04/2012 02:58 | Map |
| MILTON KEYNES,BUCKS | 2.0 | 288 mi (463 km) | 20/04/2012 19:01 | Map |
| MAESTEG,BRIDGEND | 1.2 | 286 mi (460 km) | 19/04/2012 08:41 | Map |
| AMBLESIDE,CUMBRIA | 2.0 | 101 mi (162 km) | 15/04/2012 16:53 | Map |
| AMBLESIDE,CUMBRIA | 0.7 | 102 mi (165 km) | 15/04/2012 16:51 | Map |
| HENSALL,N YORKSHIRE | 1.5 | 187 mi (302 km) | 13/04/2012 05:51 | Map |
| KILMELFORD,ARGYLL/BUTE | 1.5 | 53 mi (85 km) | 05/04/2012 18:07 | Map |
| ISLAY,ARGYLL/BUTE | 1.7 | 85 mi (137 km) | 02/04/2012 17:51 | Map |
| ISLAY,ARGYLL/BUTE | 1.3 | 82 mi (132 km) | 30/03/2012 05:53 | Map |
17 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

