Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 79% |
| Average dewpoint | 4.7°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 88° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 303.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 11.6°C on 01 at 14:31 |
| Minimum temperature | 5.9°C on 01 at 00:00 |
| Maximum humidity | 93% on 01 at 06:33 |
| Minimum humidity | 49% on 01 at 16:58 |
| Maximum pressure | 1026.7 hPa on 01 at 09:06 |
| Minimum pressure | 1024.6 hPa on 01 at 14:49 |
| Maximum windspeed | 15.0 mph on 01 at 12:36 |
| Maximum gust speed | 26.5 mph from 068 °(ENE) on 01 at 13:13 |
| Maximum heat index | 11.6°C on 01 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 81% |
| Average dewpoint | 5.2°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 303.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 15:51 |
| Maximum temperature | 14.2°C on 02 at 15:05 |
| Minimum temperature | 5.2°C on 02 at 00:00 |
| Maximum humidity | 93% on 02 at 06:41 |
| Minimum humidity | 59% on 02 at 17:45 |
| Maximum pressure | 1027.0 hPa on 02 at 08:20 |
| Minimum pressure | 1022.3 hPa on 02 at 23:59 |
| Maximum windspeed | 10.4 mph on 02 at 13:02 |
| Maximum gust speed | 16.1 mph from 090 °(E) on 02 at 14:09 |
| Maximum heat index | 14.2°C on 02 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 74% |
| Average dewpoint | 5.6°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 81° (E) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 303.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 20.7°C on 03 at 16:22 |
| Minimum temperature | 4.3°C on 03 at 05:48 |
| Maximum humidity | 97% on 03 at 01:00 |
| Minimum humidity | 40% on 03 at 15:48 |
| Maximum pressure | 1022.3 hPa on 03 at 00:05 |
| Minimum pressure | 1009.0 hPa on 03 at 19:02 |
| Maximum windspeed | 6.9 mph on 03 at 23:19 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 03 at 23:43 |
| Maximum heat index | 25.3°C on 03 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 68% |
| Average dewpoint | 1.0°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 304.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 04:21 |
| Maximum temperature | 10.0°C on 04 at 12:49 |
| Minimum temperature | 1.3°C on 04 at 00:00 |
| Maximum humidity | 93% on 04 at 06:44 |
| Minimum humidity | 43% on 04 at 19:22 |
| Maximum pressure | 1014.4 hPa on 04 at 23:58 |
| Minimum pressure | 1009.0 hPa on 04 at 03:17 |
| Maximum windspeed | 12.7 mph on 04 at 17:55 |
| Maximum gust speed | 20.7 mph from 045 °(NE) on 04 at 17:55 |
| Maximum heat index | 10.0°C on 04 at 12:49 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 62% |
| Average dewpoint | -2.9°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 271° (W) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 304.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:00 |
| Maximum temperature | 9.8°C on 05 at 14:49 |
| Minimum temperature | -2.3°C on 05 at 04:55 |
| Maximum humidity | 86% on 05 at 06:59 |
| Minimum humidity | 35% on 05 at 14:54 |
| Maximum pressure | 1015.1 hPa on 05 at 09:58 |
| Minimum pressure | 1013.3 hPa on 05 at 19:05 |
| Maximum windspeed | 8.1 mph on 05 at 16:07 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 05 at 16:32 |
| Maximum heat index | 9.8°C on 05 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 67% |
| Average dewpoint | -0.1°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 176° (S) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 304.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:00 |
| Maximum temperature | 13.0°C on 06 at 15:31 |
| Minimum temperature | 1.2°C on 06 at 02:36 |
| Maximum humidity | 88% on 06 at 22:32 |
| Minimum humidity | 36% on 06 at 15:41 |
| Maximum pressure | 1015.0 hPa on 06 at 23:13 |
| Minimum pressure | 1013.4 hPa on 06 at 02:08 |
| Maximum windspeed | 9.2 mph on 06 at 14:01 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on 06 at 13:53 |
| Maximum heat index | 13.0°C on 06 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 81% |
| Average dewpoint | 2.0°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 308.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 19:37 |
| Maximum temperature | 9.0°C on 07 at 12:20 |
| Minimum temperature | 1.0°C on 07 at 04:00 |
| Maximum humidity | 92% on 07 at 21:42 |
| Minimum humidity | 56% on 07 at 11:58 |
| Maximum pressure | 1014.7 hPa on 07 at 00:13 |
| Minimum pressure | 1003.4 hPa on 07 at 23:58 |
| Maximum windspeed | 12.7 mph on 07 at 17:50 |
| Maximum gust speed | 20.7 mph from 113 °(ESE) on 07 at 17:08 |
| Maximum heat index | 9.0°C on 07 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 80% |
| Average dewpoint | 4.3°C |
| Average barometer | 1002.9 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 267° (W) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 308.6 mm |
| Maximum rain per minute | 0.0 mm on 08 at 00:00 |
| Maximum temperature | 12.8°C on 08 at 11:24 |
| Minimum temperature | 3.7°C on 08 at 23:32 |
| Maximum humidity | 93% on 08 at 06:48 |
| Minimum humidity | 62% on 08 at 16:28 |
| Maximum pressure | 1005.2 hPa on 08 at 23:26 |
| Minimum pressure | 1001.6 hPa on 08 at 11:33 |
| Maximum windspeed | 13.8 mph on 08 at 12:12 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 08 at 11:57 |
| Maximum heat index | 12.8°C on 08 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 8.4°C |
| Average humidity | 72% |
| Average dewpoint | 3.3°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 308.6 mm |
| Maximum rain per minute | 0.0 mm on 09 at 00:00 |
| Maximum temperature | 14.4°C on 09 at 15:42 |
| Minimum temperature | 2.3°C on 09 at 01:14 |
| Maximum humidity | 91% on 09 at 05:03 |
| Minimum humidity | 44% on 09 at 15:38 |
| Maximum pressure | 1008.3 hPa on 09 at 12:52 |
| Minimum pressure | 1004.9 hPa on 09 at 01:54 |
| Maximum windspeed | 9.2 mph on 09 at 20:39 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 09 at 20:08 |
| Maximum heat index | 14.4°C on 09 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 90% |
| Average dewpoint | 3.6°C |
| Average barometer | 1005.8 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 87° (E) |
| Rainfall for month | 25.2 mm |
| Rainfall for year | 328.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 21:38 |
| Maximum temperature | 6.8°C on 10 at 00:01 |
| Minimum temperature | 4.1°C on 10 at 00:00 |
| Maximum humidity | 95% on 10 at 17:12 |
| Minimum humidity | 82% on 10 at 01:28 |
| Maximum pressure | 1010.6 hPa on 10 at 23:59 |
| Minimum pressure | 1004.1 hPa on 10 at 13:06 |
| Maximum windspeed | 13.8 mph on 10 at 17:39 |
| Maximum gust speed | 25.3 mph from 090 °(E) on 10 at 11:59 |
| Maximum heat index | 6.8°C on 10 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 87% |
| Average dewpoint | 3.3°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 31.4 mm |
| Rainfall for year | 334.4 mm |
| Maximum rain per minute | 0.2 mm on 11 at 14:17 |
| Maximum temperature | 9.5°C on 11 at 13:01 |
| Minimum temperature | 2.1°C on 11 at 00:00 |
| Maximum humidity | 97% on 11 at 07:37 |
| Minimum humidity | 71% on 11 at 19:08 |
| Maximum pressure | 1033.7 hPa on 11 at 23:52 |
| Minimum pressure | 1010.5 hPa on 11 at 00:01 |
| Maximum windspeed | 19.6 mph on 11 at 13:43 |
| Maximum gust speed | 25.3 mph from 293 °(WNW) on 11 at 13:42 |
| Maximum heat index | 9.5°C on 11 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 78% |
| Average dewpoint | 3.9°C |
| Average barometer | 1035.3 hPa |
| Average windspeed | 6.6 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 273° (W) |
| Rainfall for month | 31.6 mm |
| Rainfall for year | 334.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 13:54 |
| Maximum temperature | 12.6°C on 12 at 13:09 |
| Minimum temperature | 1.6°C on 12 at 00:59 |
| Maximum humidity | 94% on 12 at 06:06 |
| Minimum humidity | 56% on 12 at 10:28 |
| Maximum pressure | 1037.1 hPa on 12 at 08:40 |
| Minimum pressure | 1031.9 hPa on 12 at 00:00 |
| Maximum windspeed | 15.0 mph on 12 at 17:51 |
| Maximum gust speed | 19.6 mph from 270 °(W) on 12 at 11:54 |
| Maximum heat index | 12.6°C on 12 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 87% |
| Average dewpoint | 5.3°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 13.1 mph |
| Average gustspeed | 19.8 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 53.2 mm |
| Rainfall for year | 356.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 20:33 |
| Maximum temperature | 8.7°C on 13 at 13:24 |
| Minimum temperature | 5.6°C on 13 at 22:28 |
| Maximum humidity | 93% on 13 at 20:23 |
| Minimum humidity | 80% on 13 at 10:23 |
| Maximum pressure | 1031.9 hPa on 13 at 00:01 |
| Minimum pressure | 1006.8 hPa on 13 at 19:35 |
| Maximum windspeed | 23.0 mph on 13 at 20:28 |
| Maximum gust speed | 38.0 mph from 248 °(WSW) on 13 at 19:20 |
| Maximum heat index | 8.7°C on 13 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 84% |
| Average dewpoint | 4.4°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 10.7 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 262° (W) |
| Rainfall for month | 56.6 mm |
| Rainfall for year | 359.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 18:29 |
| Maximum temperature | 11.1°C on 14 at 15:41 |
| Minimum temperature | 3.4°C on 14 at 00:00 |
| Maximum humidity | 92% on 14 at 13:45 |
| Minimum humidity | 69% on 14 at 15:53 |
| Maximum pressure | 1010.2 hPa on 14 at 00:00 |
| Minimum pressure | 1006.2 hPa on 14 at 07:38 |
| Maximum windspeed | 24.2 mph on 14 at 02:16 |
| Maximum gust speed | 33.4 mph from 248 °(WSW) on 14 at 08:58 |
| Maximum heat index | 11.1°C on 14 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 73% |
| Average dewpoint | 2.0°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 56.6 mm |
| Rainfall for year | 359.6 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 13.6°C on 15 at 14:27 |
| Minimum temperature | 2.4°C on 15 at 22:49 |
| Maximum humidity | 93% on 15 at 04:18 |
| Minimum humidity | 44% on 15 at 14:38 |
| Maximum pressure | 1023.1 hPa on 15 at 23:55 |
| Minimum pressure | 1010.2 hPa on 15 at 00:01 |
| Maximum windspeed | 19.6 mph on 15 at 16:41 |
| Maximum gust speed | 26.5 mph from 315 °(NW) on 15 at 16:40 |
| Maximum heat index | 13.6°C on 15 at 14:27 |
24 Hour Graph of this day is not available (20120515.gif)
| 16 May Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 78% |
| Average dewpoint | 2.7°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 261° (W) |
| Rainfall for month | 56.6 mm |
| Rainfall for year | 359.6 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 10.7°C on 16 at 10:32 |
| Minimum temperature | 1.1°C on 16 at 04:30 |
| Maximum humidity | 89% on 16 at 00:00 |
| Minimum humidity | 59% on 16 at 12:53 |
| Maximum pressure | 1024.0 hPa on 16 at 08:22 |
| Minimum pressure | 1019.8 hPa on 16 at 00:00 |
| Maximum windspeed | 13.8 mph on 16 at 10:56 |
| Maximum gust speed | 18.4 mph from 270 °(W) on 16 at 08:14 |
| Maximum heat index | 10.7°C on 16 at 10:32 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 88% |
| Average dewpoint | 5.5°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 59.6 mm |
| Rainfall for year | 362.6 mm |
| Maximum rain per minute | 0.2 mm on 17 at 21:32 |
| Maximum temperature | 9.3°C on 17 at 18:18 |
| Minimum temperature | 5.8°C on 17 at 23:59 |
| Maximum humidity | 93% on 17 at 00:00 |
| Minimum humidity | 78% on 17 at 18:29 |
| Maximum pressure | 1019.8 hPa on 17 at 00:05 |
| Minimum pressure | 1012.5 hPa on 17 at 23:45 |
| Maximum windspeed | 9.2 mph on 17 at 12:44 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on 17 at 11:13 |
| Maximum heat index | 9.3°C on 17 at 18:18 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 91% |
| Average dewpoint | 4.1°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 6.4 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 81° (E) |
| Rainfall for month | 65.8 mm |
| Rainfall for year | 368.8 mm |
| Maximum rain per minute | 0.2 mm on 18 at 18:21 |
| Maximum temperature | 6.2°C on 18 at 15:23 |
| Minimum temperature | 4.6°C on 18 at 22:15 |
| Maximum humidity | 97% on 18 at 21:05 |
| Minimum humidity | 88% on 18 at 13:30 |
| Maximum pressure | 1014.9 hPa on 18 at 23:21 |
| Minimum pressure | 1011.5 hPa on 18 at 04:22 |
| Maximum windspeed | 13.8 mph on 18 at 13:46 |
| Maximum gust speed | 25.3 mph from 090 °(E) on 18 at 10:33 |
| Maximum heat index | 6.2°C on 18 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 18 |
| Average temperature | 6.9°C |
| Average humidity | 79% |
| Average dewpoint | 3.2°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 264° (W) |
| Rainfall for month | 65.8 mm |
| Rainfall for year | 368.8 mm |
| Maximum rain per minute | 0.2 mm on 13 at 20:33 |
| Maximum temperature | 20.7°C on 03 at 16:22 |
| Minimum temperature | -2.3°C on 05 at 04:55 |
| Maximum humidity | 97% on 18 at 21:05 |
| Minimum humidity | 35% on 05 at 14:54 |
| Maximum pressure | 1037.1 hPa on 12 at 08:40 |
| Minimum pressure | 1001.6 hPa on 08 at 11:33 |
| Maximum windspeed | 24.2 mph from 248°(WSW) on 14 at 02:16 |
| Maximum gust speed | 38.0 mph from 248°(WSW) on 13 at 19:20 |
| Maximum heat index | 25.3°C on 03 at 16:05 |
| Avg daily max temp | 11.3°C |
| Avg daily min temp | 3.0°C |
| Growing degrees days :12.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.0hrs |
ET :2.5 mm |
886.0 W/M² |
3.6 uv |
| 02 03.4hrs |
ET :2.7 mm |
919.0 W/M² |
3.8 uv |
| 03 07.8hrs |
ET :3.7 mm |
979.0 W/M² |
4.6 uv |
| 04 00.0hrs |
ET :1.8 mm |
571.0 W/M² |
5.0 uv |
| 05 03.0hrs |
ET :2.3 mm |
1042.0 W/M² |
3.8 uv |
| 06 03.9hrs |
ET :2.9 mm |
1063.0 W/M² |
4.1 uv |
| 07 00.0hrs |
ET :1.4 mm |
415.0 W/M² |
1.5 uv |
| 08 03.2hrs |
ET :2.7 mm |
1215.0 W/M² |
4.5 uv |
| 09 01.1hrs |
ET :2.4 mm |
1153.0 W/M² |
4.2 uv |
| 10 00.0hrs |
ET :0.9 mm |
179.0 W/M² |
1.0 uv |
| 11 00.2hrs |
ET :1.6 mm |
589.0 W/M² |
3.1 uv |
| 12 04.6hrs |
ET :3.1 mm |
1134.0 W/M² |
4.5 uv |
| 13 00.0hrs |
ET :1.8 mm |
605.0 W/M² |
3.3 uv |
| 14 03.8hrs |
ET :3.0 mm |
1162.0 W/M² |
4.5 uv |
| 15 03.6hrs |
ET :3.3 mm |
1185.0 W/M² |
4.3 uv |
| 16 01.9hrs |
ET :2.0 mm |
1260.0 W/M² |
5.5 uv |
| 17 00.0hrs |
ET :1.5 mm |
575.0 W/M² |
3.3 uv |
| 18 00.0hrs |
ET :1.0 mm |
264.0 W/M² |
1.3 uv |
| Sunshine hours month to date 37.5 hours |
| Sunshine hours year to date 210.8 hours |
| Daily Rain Totals |
| 00.4 mm on 2 |
| 00.8 mm on 4 |
| 04.4 mm on 7 |
| 19.6 mm on 10 |
| 06.2 mm on 11 |
| 00.2 mm on 12 |
| 21.6 mm on 13 |
| 03.4 mm on 14 |
| 03.0 mm on 17 |
| 06.2 mm on 18 |