Global Warming Trending for East Kilbride, Scotland
Note: Trends are based on data recorded at East Kilbride, Scotland since 2010.
| Annual Temperature Trend | |||
| Month | Average since 2010 | Current Month | Difference |
| January | 2.6°C | 3.9°C (2012) | 1.30°C |
| February | 3.3°C | 4.9°C (2012) | 1.60°C |
| March | 5.5°C | 7.7°C (2012) |
2.20°C |
| April | 8.0°C | 5.9°C (2012) | -2.10°C |
| May | 9.2°C | 6.8°C (2012) | -2.40°C |
| June | 13.2°C | 11.8°C (2011) | -1.40°C |
| July | 14.3°C | 14.6°C (2011) | 0.30°C |
| August | 13.3°C | 12.9°C (2011) | -0.40°C |
| September | 12.0°C | 12.3°C (2011) | 0.30°C |
| October | 9.3°C | 10.4°C (2011) | 1.10°C |
| November | 5.8°C | 8.2°C (2011) | 2.40°C |
| December | 2.2°C | 4.0°C (2011) | 1.80°C |
| Average 12 Month Temperature since 2010: 8.2°C | |||
| Current 12 Month Temperature: 8.7°C | |||
|
Current 12 Month Temperature Trend:
0.50°C |
|||
The weather data presented here is based on data collected since 2010. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.
